The inventory management system within katmandoo allows storage of items. An Item might be a seed packet, a cutting a tube of tissue intended to be linked to a genotype. Items require a unit barcode identifier and a stocktaking application can be used to keep track of weights, quantities and storage locations of the associated items.
An initial Katmandoo installation only includes one organisation, called Unknown Organisation.
Default Columns
Organisation comes with the following system columns
Column name | Column Description |
ItemBarcode | This key unique identifier for an item. The barcode can be generated, manually set or a combination can be implemented. Examples: 0000000A, ABC-235-211 |
ItemWeight | The weight in consistent units of the item Examples: 1.234, 1012.89 |
ItemQuantity | The quantity of objects within the item container. This could be the number of seeds or the number of bundled cuttings. Examples: 2, 50, 100 |
IsBarcodeGenerated | Whether the barcode has been autogenerated or manually set. This value cannot be modified through the interface. This field is used for calculation of new generated barcodes. Examples: TRUE (Barcode Generated)/FALSE |
ItemSource | The source of the item. This might be a coded path from the items nursery location or the code from an external supplier. Examples: DEMO2021-01-23, MY_SUPPLIER |
ItemNote | Comments related to the item. Examples: Created for some special project, Always keep this cold |
StocktakeDate | Date time value that the last stocktake was performed. This value can be manually updated or automatically updated using the stocktaking application. Examples: 2021-08-16, 2021-01-01 16:45.123 |
GenotypeName, Selection History, GenusName | Associated genotype details for the item |
FemaleItem, MaleItem | Male and female barcode values that were used to create the new item |
ItemFemaleParent, ItemFemaleParentSH, ItemMaleParent, ItemMaleParentSH | Actual parents used to create the new item. When selfing occurs the actual parent genotype name may be the same name as the genotype name because the parents of the genotype may represent the base cross. |
ItemSourceTrialUnitId | The Trial Unit linked to the item. This is used when an item is created from a trial unit (plot) in a trial. |
Discarded | A flag to show if the item has been disposed of Examples: TRUE (Item discarded)/FALSE |
DateDiscarded | The date an item was discarded Examples: 2021-08-16, 2021-01-01 16:45.123 |
DiscardReason | A reason for discarding the item Examples: 2021 discarded lines, Poor performer, Not found in seed store |
Storage Barcode | Barcode of the storage location, which may be a room, a tray or a shelf Examples: COLDROOM1, CR1TD6C1R2, Room1-Tray5E |
Container Type | The vessel containing the item stored in a location. Examples: Bottle, Packet, Tube |
Item Type | The type of object that the item represents Examples: Seed, Pod, Cutting |
Breeding Method | Method used to produce the item Examples: Generative, Derivative, Maintenance |
For help on the basic functions surrounding the organisation page, here are some links below
Searching for an Item This link will give instructions on all the functions and tools that appear on the search page ![]() | Adding and Editing an Item This link has all the information needed on how data can be added in Katmandoo V3 ![]() |
Importing Items This link will go to the help page that details how to import large amounts of data in the Database. ![]() | Exporting Items This link will go to the export page with all the information surrounding the Export pop-up and all of its functions ![]() ![]() |
Deleting Data This link will go to the help page that details how a piece of data can be deleted from the database ![]() |